SIR Safety
EN 397; EN 50365 CE
Helmet made in HDPE.
Withstands low temperatures down to -30°C and it is approved for electrical insulation up to 1000 V AC and 1500 V DC.
Equipped with four-point chinstrap adjustment with chincup and textile six-point head harness.
Size with adjustment ratchet wheel 52-63.
Weight 465 grams.
| Rozmiar | Obwód klatki (cm) | Obwód pasa (cm) | Wzrost (cm) |
|---|---|---|---|
| XS | 84–88 | 72–76 | 164–170 |
| S | 88–96 | 76–84 | 170–176 |
| M | 96–104 | 84–92 | 176–182 |
| L | 104–112 | 92–100 | 182–188 |
| XL | 112–120 | 100–108 | 188–194 |
| 2XL | 120–128 | 108–116 | 188–194 |
| 3XL | 128–136 | 116–124 | 194–200 |
Produkty dostępne w magazynie wysyłamy w ciągu 24 h. Realizujemy dostawy kurierem, transportem paletowym oraz bezpośrednio na budowę — po wcześniejszym uzgodnieniu. Dla zamówień hurtowych ustalamy indywidualne terminy i warunki dostawy.